Magnificant, 1st floor 4 bedroom, 2 bath beach castle. On the very southern most side of the island, you'll feel the essence of Cape Cod or Nantucket in the morning mist. The atmoshpere exudes luxury and privacy, both inside and out. The interior is of designer quality, with many extra touches in the living area and bedrooms. You'll love the full gourmet kitchen with granite counters and stainless appliances. Glide across the rich hardwood floors to the wide open living and dining areas with vaulted ceilings. Each bedroom is an experience in comfort and luxury, a place to relax and get away. The best part is the fantastic ocean views right from your large front porch. The extraordinary taste of the owners reflects their warmth and desire to create a memorable and inviting place to wind down in sheer comfort and serenity. A place for perfect familiy memories!!
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Twins(2) | | Bed Size 4th Rm: | Twins(2) | | Bed Size -all other: | Full (Airbed) | | Pillows/Blankets: | Yes | | Total Bathrooms: | 2 | | Dining: | 10 | | Fireplace, Wood/Gas: | Gas | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2/1/1 | | Washer/Dryer: | Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 1 Property | | A/C: | Central | | Outside Shower: | Yes | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | Yes | | Beach Tags Required: | Yes | | Parking Spots #: | 2 | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | Hardwood Floors | | Other: | Great Ocean View |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 06/26/2010 | 07/02/2010 | $615 | $4,304 | n/a |
| 07/03/2010 | 8/20/2010 | $643 | $4,500 | n/a |
| 08/21/2010 | 08/27/2010 | $614 | $4,300 | n/a |
| 08/28/2010 | 09/03/2010 | $543 | $3,800 | n/a |
| 09/04/2010 | 09/10/2010 | $500 | $3,500 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons