This brand new, magnificent, 3 bedroom condo has one of the best locations in all of North Wildwood. A top floor unit with cathedral ceilings, this beautifully furnished shore home has 3 plush bedrooms and two lovely baths. Have a seat at the breakfast bar or cook up a storm in the well equipped kitchen. The ceramic tile floors add to the sense of warmth and beauty, as well. For your bathroom pleasure, there are wall mounted hairdryers for your convenience and upgraded showers to relax in. If you are going to the beach there are beach chairs and toys in the storage room. Just feet from the beach & boardwalk and Morey's Pier, there is less walking and lots more fun to be had.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins (bunked) | | Bed Size -all other: | Queen Pull Out | | Sheets/All Towels: | Guest | | Pillows/Blankets: | Owner | | Total Bathrooms: | 2.0 | | Dining: | 8 (6 Table/2 Count) | | TV Cable/Satellite: | Yes | | TVs/VCR/DVD: | 4TV/2VCR/2DVD | | Washer/Dryer: | Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | Less than 1 Block | | A/C: | Central | | Outside Shower: | Yes | | Micro/Dishwasher: | Dishwasher | | Deck/Balcony: | Balcony | | Beach Tags Required: | No | | Parking Spots #: | 2 | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 (Sat. Check In) | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | Beach Toys Provided | | Other: | Great Location |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 06/26/2010 | 8/27/2010 | $314 | $2,200 | n/a |
| 08/28/2010 | 09/03/2010 | $271 | $1,900 | n/a |
| 09/04/2010 | 09/10/2010 | $257 | $1,800 | n/a |
| 09/11/2010 | 10/1/2010 | $243 | $1,700 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons