Relax on the corner deck facing the Ocean! Enjoy your 3 bedroom vacation home with awesome ocean views, top of the line appliances, Corian® counters, maple cabinets, and Jacuzzi Master Bath. Take the elevator to the third floor and enter this "plantation" décor paradise. You have a view of the ocean from nearly every room in the house.Walk less than one block (no streets to cross) to the most beautiful, wide sandy beaches in America! How Close? JUST 5 HOUSES TO THE BEACH. Pack your lunch, easily walk back to the house for breaks, or grab a snack at the beachfront eatery. Sip your coffee and watch the sun rise over the ocean, then enjoy a refreshment as the sun sets on a beautiful day. Enjoy a movie on the Home Theater in the living room and/or set up the kids up with a DVD in their own bedroom. Wildwood Crest is a great place to relax, have fun, rest, be entertained and enjoy the Jersey Shore! At the end of the day, just sink into the Master Jacuzzi, and melt away.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins | | Bed Size -all other: | Queen Pull Out | | Sheets/All Towels: | Guest | | Pillows/Blankets: | Owner | | Total Bathrooms: | 2.0 | | Dining: | 12 (8 Dining Table) | | Elevator: | Yes | | Home Theater: | Yes | | TV Cable/Satellite: | Cable/Wireless Int | | TVs/VCR/DVD: | 4TV/1 VCR/3DVD | | Washer/Dryer: | Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | < 1 Block | | A/C: | Central | | Outside Shower: | Yes (Open) | | Jacuzzi Bath: | Yes (Mast. Tub) | | Micro/Dishwasher: | Yes | | Deck/Balcony: | Yes - Corner Balcony | | Beach Tags Required: | No | | Parking Spots #: | 2 (one covered) | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 (Sat. Check in) | | Min. Nights Non-Summ: | 2 (Any Day) | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | Private Storage | | Other: | Trolley Stop-corner |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 06/26/2010 | 07/02/2010 | $285 | $1,995 | n/a |
| 07/03/2010 | 07/09/2010 | $307 | $2,150 | n/a |
| 07/10/2010 | 8/20/2010 | $350 | $2,450 | n/a |
| 08/21/2010 | 08/27/2010 | $307 | $2,150 | n/a |
| 08/28/2010 | 09/03/2010 | $264 | $1,850 | n/a |
| 09/04/2010 | 09/10/2010 | $250 | $1,750 | n/a |
| 09/11/2010 | 11/5/2010 | $250 | $1,750 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons