One of the premier Ocean Front locations in all of the Wildwoods . A magnificant 3 bedroom, 2 bath designer condo, overlooking the quiet end of the North Wildwood Boardwalk and beach. There are not enough words to describe the experience of vacationing here. The ocean views are so spectacular, so breathtaking, you may never want to go inside. Once indoors, you will be met by a fabulous kitchen with granite counters, and tasteful furnishings throughout. The warm living area has both a fireplace and large flatscreen TV. This eight unit community shares a private exercise pool/ hot tub, elevator and secure private building access. For the kids, you'll find a great playground in the sand, right next door. This beautiful property is a dream vacation waiting to happen.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Bunks (Single&Full) | | Bed Size -all other: | Full Pullout | | Sheets/All Towels: | Guest | | Pillows/Blankets: | Yes | | Total Bathrooms: | 2 | | Dining: | 9 | | Elevator: | Yes | | Fireplace, Wood/Gas: | Yes/Gas | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 4/4/4 | | Washer/Dryer: | Yes/Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | Ocean Front | | A/C: | Central | | Jacuzzi Bath: | Yes | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | Yes/2 | | Beach Tags Required: | NO | | Parking Spots #: | 2 | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | Jacuzzi-Shared | | Other: | Granite/Tile |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/26/2012 | 6/8/2012 | $214 | $1,500 | n/a | 7 |
| 06/09/2012 | 06/15/2012 | $286 | $2,000 | n/a | 7 |
| 06/16/2012 | 06/22/2012 | $300 | $2,100 | n/a | 7 |
| 06/23/2012 | 06/29/2012 | $421 | $2,950 | n/a | 7 |
| 06/30/2012 | 07/06/2012 | $464 | $3,250 | n/a | 7 |
| 07/07/2012 | 07/13/2012 | $464 | $3,250 | n/a | 7 |
| 07/14/2012 | 07/20/2012 | $486 | $3,400 | n/a | 7 |
| 07/21/2012 | 8/17/2012 | $557 | $3,900 | n/a | 7 |
| 08/18/2012 | 08/24/2012 | $471 | $3,300 | n/a | 7 |
| 08/25/2012 | 08/31/2012 | $436 | $3,050 | n/a | 7 |
| 09/01/2012 | 09/07/2012 | $329 | $2,300 | n/a | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons