A very special, premier, ocean front, single family home in Ocean City. A 6 bedroom, 5 bath, 3 floor palace with breathtaking ocean views. This is a dream vacation home in every way. Take the elevator to each floor, the view increases in beauty at every level. On the quiet beginning of the north boardwalk, you'l enjoy endless, wide open living space, You'll love the exquisite, custom, full kitchen with granite counters and designer cabinetry. Sit and watch the large screen HD/hometheater system with the whole family. There are large decks to enjoy the view on all three floors. With almost every amenity supplied, this huge beach castle can be the foundation for the best family vacation ever. There are special payment requirements to rent this beauty. Please call to book. NOW TAKING RESERVATIONS FOR 2008!
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Full | | Bed Size 4th Rm: | 2 Twins | | Bed Size -all other: | 2Bunks(4Twins)/2Qn | | Sheets/All Towels: | Guest | | Pillows/Blankets: | Owner | | Total Bathrooms: | 5 | | Dining: | 16 | | Elevator: | Yes | | Fireplace, Wood/Gas: | Gas | | Home Theater: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 6/2/2 | | Washer/Dryer: | Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 0 | | A/C: | Central | | Outside Shower: | 2 out/1 Enclosed | | Jacuzzi Bath: | Yes | | Micro/Dishwasher: | Yes | | Deck/Balcony: | 3 | | Beach Tags Required: | Yes | | Parking Spots #: | 4 | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 4 | | Pet Friendly: | No | | Smoking Permitted: | No | | Other: | Special Payment Inst | | Other: | Call to Book |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/28/2010 | 09/03/2010 | $1,714 | $12,000 | n/a |
| 09/04/2010 | 09/10/2010 | $1,143 | $8,000 | n/a |
| 09/11/2010 | 09/17/2010 | $857 | $6,000 | n/a |
| 09/18/2010 | 09/24/2010 | $714 | $5,000 | n/a |
| 09/25/2010 | 10/01/2010 | $571 | $4,000 | n/a |
| 10/02/2010 | 10/08/2010 | $357 | $2,500 | n/a |
| 10/09/2010 | 10/15/2010 | $429 | $3,000 | n/a |
| 10/16/2010 | 11/19/2010 | $357 | $2,500 | n/a |
| 11/20/2010 | 11/26/2010 | $571 | $4,000 | n/a |
| 11/27/2010 | 12/17/2010 | $357 | $2,500 | n/a |
| 12/18/2010 | 1/7/2011 | $571 | $4,000 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons