Luxurious new 5 bedroom , 4.5 Bath , just steps from the beach and boardwalk. This hi-end, 2nd and 3rd floor condo has exquisite hardwood floors and large open living space along with a beautiful gourmet kitchen. The granite counters and stainless appliances are a perfect match for the designer style cabinets and dining area. On the 3rd floor, there is a separate, private master suite with sitting area and private full bathroom and deck with ocean views. Enjoy the large flatscreen in the plush living area or relax on the large, breezy front deck. Each of the 5 bedrooms is nicer than the next including a huge, beautiful 1st level master bedroom with a private tub and separate shower. Everything here is top shelf and ready for your family to have the best vacation ever.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Bunk-Single/Dbl | | Bed Size 4th Rm: | Bunk-Single/Dbl | | Bed Size -all other: | MastSuiteQn/QnSofaB | | Pillows/Blankets: | Yes | | Total Bathrooms: | 4.5 | | Dining: | 11 | | Fireplace, Wood/Gas: | Yes/Gas | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 6/0/3 | | Washer/Dryer: | Yes/Yes | | Ceiling Fans: | 5 | | Dist. to Ocean/Beach: | <1 Block | | A/C: | Central | | Outside Shower: | Yes | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | 2 | | Beach Tags Required: | Yes | | Parking Spots #: | 3 | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | Private Master Suite | | Other: | Harwood Floors |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/28/2010 | 09/03/2010 | $457 | $3,200 | n/a |
| 09/04/2010 | 09/10/2010 | $371 | $2,600 | n/a |
| 09/11/2010 | 09/17/2010 | $314 | $2,200 | n/a |
| 09/18/2010 | 09/24/2010 | $286 | $2,000 | n/a |
| 09/25/2010 | 10/01/2010 | $257 | $1,800 | n/a |
| 10/02/2010 | 11/5/2010 | $214 | $1,500 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons