This Amazing 4 Bedroom, 2 bathroom Ocean Front, top floor Penthouse will take your breath away. Absolutely one of the most magnificent ocean views in all of Ocean City, on the quiet North end boardwalk. You'll be spellbound from either of the two breezy decks ,as you watch the waves roll in and the world pass you by.
Inside you will experience luxurious, designer living at its best. You may be inspired to cook a qourmet meal in the fantastic high-end kitchen with granite counters and professional quality, stainless appliances. The entire liviing area is perfectly furnished and situated to watch the ocean through an endless wall of windows.For your video viewing pleasure, you'll love the 42" Plasma TV. You can also relax and sink into the Jacuzzi tub near the 2nd Master, boasting a beautiful king bed. The splendid beach and boardwalk is right outside your door, just waiting for you to undwind. A perfect location, with all the luxury you deserve. You may never want to leave.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Twins | | Bed Size 4th Rm: | Futon Bunk | | Bed Size -all other: | Qn Pullout | | Sheets/All Towels: | Guest | | Pillows/Blankets: | Yes/Comforters | | Total Bathrooms: | 2 | | Dining: | 9 | | Elevator: | No | | Fireplace, Wood/Gas: | Gas | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 5/1/1 | | Washer/Dryer: | YES/YES | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 0 | | A/C: | Central | | Outside Shower: | Yes | | Jacuzzi Bath: | Yes | | Micro/Dishwasher: | Yes | | Deck/Balcony: | 2 | | Beach Tags Required: | Yes | | Parking Spots #: | 2 | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 3 | | Pet Friendly: | No | | Smoking Permitted: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 04/28/2012 | 05/04/2012 | $257 | $1,800 | n/a | 7 |
| 05/05/2012 | 5/18/2012 | $286 | $2,000 | n/a | 7 |
| 05/19/2012 | 05/25/2012 | $256 | $1,795 | n/a | 7 |
| 05/26/2012 | 6/15/2012 | $356 | $2,495 | n/a | 7 |
| 06/16/2012 | 06/22/2012 | $428 | $2,995 | n/a | 7 |
| 06/23/2012 | 06/29/2012 | $571 | $3,995 | n/a | 7 |
| 06/30/2012 | 07/06/2012 | $642 | $4,495 | n/a | 7 |
| 07/07/2012 | 8/17/2012 | $714 | $4,995 | n/a | 7 |
| 08/18/2012 | 08/24/2012 | $571 | $3,995 | n/a | 7 |
| 08/25/2012 | 08/31/2012 | $428 | $2,995 | n/a | 7 |
| 09/01/2012 | 9/28/2012 | $356 | $2,495 | n/a | 7 |
| 09/29/2012 | 10/12/2012 | $285 | $1,995 | n/a | 7 |
| 10/13/2012 | 11/16/2012 | $257 | $1,800 | n/a | 7 |
| 11/17/2012 | 11/23/2012 | $375 | $2,625 | n/a | 7 |
| 11/24/2012 | 12/21/2012 | $257 | $1,800 | n/a | 7 |
| 12/22/2012 | 12/28/2012 | $375 | $2,625 | n/a | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons