Fabulous 5 bedroom 2nd floor palace at the beach. With 2.5 Bathrooms and just 2 blocks from the quiet North Side beach and boardwalk, you'll love every moment , There is a giant full kitchen and designer living space, lovely decking and so many bedrooms and spots for relaxation and privacy. Every room is warm and luxurious.You'll also enjoy the cathedral ceilings and the unique central roof skylight window tower, that showers you with light from above. You also have exclusive use of the huge roof top deck, with a panoramic view of Ocean City, including the ferris wheel. There are great eateries and clubs, just minutes away in Margate and Somers Point. This is a very special location waiting to create the best of memories for your family.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | 2Twins | | Bed Size -all other: | 2Twins/ Qn Pullout | | Pillows/Blankets: | Pillows | | Total Bathrooms: | 2.5 | | Dining: | 12 | | Fireplace, Wood/Gas: | Gas | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 3/1/2 | | Washer/Dryer: | Yes/yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 2 | | A/C: | Central | | Outside Shower: | Yes | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | Yes | | Beach Tags Required: | Yes | | Parking Spots #: | 2 | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/19/2012 | 05/25/2012 | $214 | $1,500 | n/a | 7 |
| 05/26/2012 | 06/01/2012 | $243 | $1,700 | n/a | 7 |
| 06/02/2012 | 06/08/2012 | $271 | $1,900 | n/a | 7 |
| 06/09/2012 | 06/15/2012 | $329 | $2,300 | n/a | 7 |
| 06/16/2012 | 06/22/2012 | $386 | $2,700 | n/a | 7 |
| 06/23/2012 | 06/29/2012 | $457 | $3,200 | n/a | 7 |
| 06/30/2012 | 8/17/2012 | $493 | $3,450 | n/a | 7 |
| 08/18/2012 | 08/24/2012 | $350 | $2,450 | n/a | 7 |
| 08/25/2012 | 08/31/2012 | $271 | $1,900 | n/a | 7 |
| 09/01/2012 | 09/07/2012 | $264 | $1,845 | n/a | 7 |
| 09/08/2012 | 9/21/2012 | $206 | $1,445 | n/a | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons