Get away in luxury and style with this 5 bedroom, 4 1/2 bath single family retreat at the beach. You are just 3 houses away from your beautiful Avalon surf. This home feels and looks just like you would imagine an exquisite beach house could be. There is attention to space and detail. The upgrades that you want and deserve are all there, including beautiful granite counters. This is your time to live and relax. Take advantage of the space . Sit on the various decks and soak in the ocean views and breezes. The high ceilings in the living area only add to the open space. If you want privacy and the comfort that you need and deserve, this is your place. You may never want to leave.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 1DBL/1Twn | | Bed Size 4th Rm: | 2Twn | | Bed Size -all other: | 2Twn/1QnPullout | | Sheets/All Towels: | Guest | | Pillows/Blankets: | Owner | | Total Bathrooms: | 4.5 | | Dining: | 15 | | Fireplace, Wood/Gas: | 1 Gas | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 3/2 | | Washer/Dryer: | Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 3 houses | | A/C: | Central | | Outside Shower: | Yes enclosed | | Jacuzzi Bath: | Yes | | Micro/Dishwasher: | Yes | | Deck/Balcony: | Yes | | Beach Tags Required: | Yes | | Parking Spots #: | 3 | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 2 | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | Chairs/Umbrellas |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/28/2010 | 09/03/2010 | $786 | $5,500 | n/a |
| 09/04/2010 | 09/10/2010 | $600 | $4,200 | n/a |
| 09/11/2010 | 09/17/2010 | $500 | $3,500 | n/a |
| 09/18/2010 | 11/26/2010 | $400 | $2,800 | n/a |
| 11/27/2010 | 12/03/2010 | $500 | $3,500 | n/a |
| 12/04/2010 | 12/31/2010 | $400 | $2,800 | n/a |
| 01/01/2011 | 01/07/2011 | $500 | $3,500 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons