A premier. upscale, 5 bedroom, 4.5 bath oceanfront, 2nd floor castle with breathtaking ocean views and every creature comfort. Every aspect of this luxurious palace says you have arrived, now relax! Inside you will find a designer, gourmet kitchen and living space with exquisite hardwood floors and high end furnishings. There are full ocean views across the entire living and dining areas. The master bedroom is perfect with a fireplace, and private deck with ocean views. Every bedroom is furnished with its own personality and comfort in mind. The living area has fantastic high ceilings, with large sky lights that bath the area with natural light all day. The front deck is very large, with panoramic ocean views that seem endless. Needless to say, your beah path is right outside the door. If this all was not enough, there is a roof top deck to die for. Everywhere you look you'll see some of the best ocean views on the Jersey Coast. Staying here is truly Beach Front Heaven.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Twins(2) | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Twins(2) | | Bed Size -all other: | Pyramid Bunk/Qn Pull | | Pillows/Blankets: | Yes | | Total Bathrooms: | 4.5 | | Dining: | 13 | | Fireplace, Wood/Gas: | Gas | | TVs/VCR/DVD: | 6/6/6 | | Washer/Dryer: | Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 0 | | A/C: | Central | | Outside Shower: | Yes | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | Yes 5 | | Beach Tags Required: | Yes | | Parking Spots #: | 2 | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | Roof Top Deck | | Other: | Wireles Internet |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/28/2010 | 09/03/2010 | $1,000 | $7,000 | n/a |
| 09/04/2010 | 09/10/2010 | $643 | $4,500 | n/a |
| 09/11/2010 | 09/17/2010 | $500 | $3,500 | n/a |
| 09/18/2010 | 09/24/2010 | $429 | $3,000 | n/a |
| 09/25/2010 | 11/5/2010 | $357 | $2,500 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons