A Premier, 2nd Floor, Luxurious North Wildwood 4 bedroom, 4 bath location with a flair for Key West. All ten units are meticulously designed, furnished and maintained by one locally based owner. These upscale condos feature gourmet kitchens, beautiful dining and living space and lots of bathrooms. A unique ground level private master suite is what really separates this property from all others. Each unit has nine foot ceilings for a tremendous open feeilng and a large private deck. Each bedroom is very large and designed for luxury and relaxation, including a private bathroom. A large shared yard can be used for grilling, if you'd like to bring one. Each unit will have its own color scheme and upscale personality.
North Wildwood has reached a new level in upscale vacation living. The best is waiting for you!
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Twins(2) | | Bed Size 4th Rm: | Queen | | Bed Size -all other: | Queen Pullout | | Sheets/All Towels: | Guest | | Pillows/Blankets: | Yes | | Total Bathrooms: | 4 | | Dining: | 11 | | TV Cable/Satellite: | Yes | | TVs/VCR/DVD: | 5/0/2 | | Washer/Dryer: | Yes/yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 1 block | | A/C: | Central | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | Large/Private | | Beach Tags Required: | NO | | Parking Spots #: | 3 | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | Ground Level Master | | Other: | Rear Yard for Grills |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 06/26/2010 | 07/02/2010 | $373 | $2,610 | n/a |
| 07/03/2010 | 7/16/2010 | $457 | $3,200 | n/a |
| 07/17/2010 | 8/20/2010 | $500 | $3,500 | n/a |
| 08/21/2010 | 9/17/2010 | $357 | $2,500 | n/a |
| 09/18/2010 | 10/1/2010 | $379 | $2,650 | n/a |
| 10/02/2010 | 10/15/2010 | $286 | $2,000 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons