Fantastic four bedroom PENTHOUSE, with 2.5 bathrooms and breathtaking ocean views. Just 5 properties from the great Wildwood Crest beaches, you have no streets to cross, while staying at this magnificant beach palace. Take the elevator to the 4th floor and soak in the unbelieveable views from the main deck or the private Master bedroom deck. At the end of a hard day at the beach, you can relax in the Jacuzzi tub in the
master bedroom. Enjoy cooking breakfast in the lovely kitchen with Corian counters and tile floors. You'll feel and hear the privacy of this unique place, with just 5 units total. You'll also find a private and large 1st floor storage room for you boards,bikes, chairs and umbrellas. Though your place is such a short walk to the beach, you may also enjoy the convenience of the beachside eatery. You can also catch the Trolley right from your corner to the boardwalk, if you'd like. Perfectly located, your are just minutes from Cape May or the excitement of the great Wildwood boardwalk and rides. You'll be truly amazed how quiet and peaceful the nights on Miami Ave are. A PLASMA TV and Wireless Broadband Hi Speed Internet have also been added. Don't miss out. MORE PHOTOS COMING!!!!
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | 2 Twins | | Bed Size -all other: | Full Pullout | | Sheets/All Towels: | NO/Guests Supply | | Pillows/Blankets: | Yes/Yes | | Total Bathrooms: | 2.5 | | Dining: | 10 | | Elevator: | Yes | | TV Cable/Satellite: | Cable/Wireless Int | | TVs/VCR/DVD: | 5 /3/4 | | Washer/Dryer: | Yes/Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | Less Than 1 block | | A/C: | Central | | Outside Shower: | Yes | | Jacuzzi Bath: | Yes | | Micro/Dishwasher: | Yes/ Yes | | Deck/Balcony: | Yes | | Beach Tags Required: | No | | Parking Spots #: | 2 | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/19/2012 | 6/1/2012 | $279 | $1,950 | n/a | 7 |
| 06/02/2012 | 6/15/2012 | $321 | $2,250 | n/a | 7 |
| 06/16/2012 | 06/22/2012 | $393 | $2,750 | n/a | 7 |
| 06/23/2012 | 06/29/2012 | $421 | $2,950 | n/a | 7 |
| 06/30/2012 | 8/24/2012 | $450 | $3,150 | n/a | 7 |
| 08/25/2012 | 08/31/2012 | $393 | $2,750 | n/a | 7 |
| 09/01/2012 | 9/14/2012 | $321 | $2,250 | n/a | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons