Enormous and Gorgeous is the best way to describe this 5 Bedroom, 3.5 bathroom top floor castle with ocean views. Newer and designer quality, this will be considered one of the best accomodations in Ocean City. Just several properties away from the quiet side of the beach and boardwalk, you will get lost in the comfort and size of this condo. Bigger than most homes, you'll appreciate the different living levels, especially the private master suite, with great ocean views from its own deck. The large open kitchen features top of the line Stainless appliances and granite counters. This palace will be the foundation for some really great times!.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | 2 Twins | | Bed Size -all other: | 2 Twin /QueenPullout | | Pillows/Blankets: | Pillows/No Blankets | | Total Bathrooms: | 3.5 | | Dining: | 12 | | Fireplace, Wood/Gas: | Gas | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 3/0/2 | | Washer/Dryer: | Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 1 Block | | A/C: | Central | | Outside Shower: | Yes | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | Yes | | Beach Tags Required: | Yes | | Parking Spots #: | 2 | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 | | Pet Friendly: | No | | Smoking Permitted: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 04/28/2012 | 5/11/2012 | $214 | $1,500 | n/a | 7 |
| 05/12/2012 | 6/1/2012 | $229 | $1,600 | n/a | 7 |
| 06/02/2012 | 6/15/2012 | $285 | $1,995 | n/a | 7 |
| 06/16/2012 | 06/22/2012 | $371 | $2,600 | n/a | 7 |
| 06/23/2012 | 06/29/2012 | $414 | $2,900 | n/a | 7 |
| 06/30/2012 | 8/10/2012 | $621 | $4,350 | n/a | 7 |
| 08/11/2012 | 08/17/2012 | $586 | $4,100 | n/a | 7 |
| 08/18/2012 | 08/24/2012 | $557 | $3,900 | n/a | 7 |
| 08/25/2012 | 08/31/2012 | $514 | $3,600 | n/a | 7 |
| 09/01/2012 | 09/07/2012 | $414 | $2,900 | n/a | 7 |
| 09/08/2012 | 09/14/2012 | $285 | $1,995 | n/a | 7 |
| 09/15/2012 | 09/21/2012 | $200 | $1,400 | n/a | 7 |
| 09/22/2012 | 10/12/2012 | $185 | $1,295 | n/a | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons