Spectacular, 5 BR/3 bath, multi-level beach property, just 1 property from the quiet North End Boardwalk!
The broad & beautiful Ocean Views will take your breath away each day. The 3rd floor master suite has an ocean view from its private deck that is priceless. Enjoy the ocean views from the dining area as well. A perfect location for the beach and access to the boardwalk's acvtivity, which is just minutes away.
Your family will love this special location, so very close to the ocean.
| Bed Size 1st/Master: | King (3rd flr) | | Bed Size 2nd Rm: | Twins (2) | | Bed Size 3rd Rm: | Twins (2) | | Bed Size 4th Rm: | Queen | | Bed Size -all other: | King (BR5)/Qn Pullou | | Sheets/All Towels: | Guest | | Pillows/Blankets: | Yes | | Total Bathrooms: | 3 | | Dining: | 12 | | Fireplace, Wood/Gas: | Gas | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 6/4/1 | | Washer/Dryer: | Yes/Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 1 Property to beach | | A/C: | Central | | Outside Shower: | Yes | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | Yes | | Beach Tags Required: | Yes | | Parking Spots #: | 2 | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | Fantastic Ocean View | | Bed Size 5th Rm: | King |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 04/28/2012 | 05/04/2012 | $129 | $900 | n/a | 7 |
| 05/05/2012 | 5/25/2012 | $171 | $1,200 | n/a | 7 |
| 05/26/2012 | 6/8/2012 | $314 | $2,200 | n/a | 7 |
| 06/09/2012 | 06/15/2012 | $429 | $3,000 | n/a | 7 |
| 06/16/2012 | 06/22/2012 | $514 | $3,600 | n/a | 7 |
| 06/23/2012 | 06/29/2012 | $571 | $4,000 | n/a | 7 |
| 06/30/2012 | 8/24/2012 | $707 | $4,950 | n/a | 7 |
| 08/25/2012 | 08/31/2012 | $629 | $4,400 | n/a | 7 |
| 09/01/2012 | 09/07/2012 | $457 | $3,200 | n/a | 7 |
| 09/08/2012 | 09/14/2012 | $357 | $2,500 | n/a | 7 |
| 09/15/2012 | 09/21/2012 | $271 | $1,900 | n/a | 7 |
| 09/22/2012 | 09/28/2012 | $229 | $1,600 | n/a | 7 |
| 09/29/2012 | 10/05/2012 | $200 | $1,400 | n/a | 7 |
| 10/06/2012 | 11/23/2012 | $143 | $1,000 | n/a | 7 |
| 11/24/2012 | 11/30/2012 | $286 | $2,000 | n/a | 7 |
| 12/01/2012 | 12/28/2012 | $143 | $1,000 | n/a | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons