This Stone Harbor 2 bedroom, 1 bath "Gem" is right across the street from the beach. Newly renovated, this unit is gorgeous inside and out. Perfectly decorated and furnished, you'l feel relaxed and at home the instant you arrive. Enjoy cooking breakfast in the beautiful full kitchen with Corian counters, ceramic tile, and fabulous cabinetry. The best feature may be outside, with a huge covered front porch and direct ocean breezes. For your convenience, you are also just a 1 1/2 block walk or bike ride to the main shopping district,
with all the great shops and eateries you can handle. This clearly is a perfect spot to enjoy everything that Stone Harbor has to offer. "Live a Little!"
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | 2 Twins | | Bed Size -all other: | Queen Pullout | | Pillows/Blankets: | Owner | | Total Bathrooms: | 1 | | Dining: | 6 | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2/2/1 | | Washer/Dryer: | Common/Pay | | Ceiling Fans: | 3 | | Dist. to Ocean/Beach: | 1/4 Block | | A/C: | Central | | Outside Shower: | Yes | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | Front Deck/Porch | | Beach Tags Required: | Yes | | Parking Spots #: | 2 | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 3 | | Pet Friendly: | NO | | Smoking Permitted: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 06/16/2012 | 06/22/2012 | $256 | $1,795 | n/a | 7 |
| 06/23/2012 | 06/29/2012 | $271 | $1,895 | n/a | 7 |
| 06/30/2012 | 8/17/2012 | $314 | $2,195 | n/a | 7 |
| 08/18/2012 | 08/24/2012 | $271 | $1,895 | n/a | 7 |
| 08/25/2012 | 08/31/2012 | $250 | $1,750 | n/a | 7 |
| 09/01/2012 | 09/07/2012 | $199 | $1,395 | n/a | 7 |
| 09/08/2012 | 9/21/2012 | $143 | $1,000 | n/a | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons