Breathtaking SUNSETS! Lovely 5 bedroom, 3 bath Townhome, with glorious views of the inland waterway on one side and partial ocean views on the other, and the beach just 2.5 blocks walk away. The best of both worlds can be enjoyed here at the narrow part of Sea Isle. Relax and watch the fishing boats and sailboats glide by from either of 2 rear decks. Inside you will find about 2,400 suare feet of living space over 3 floors. The main living area on the top level includes cathedral ceilings, skylights, a beautiful full kitchen and a million dollar view. The ground level bedroom is so large it can double as a social/fun room by day, with a large TV and space to play. At night, it becomes the largest bedroom in the house, with a queen sofa bed, huge closet and personal sink. There is also a lovely rear yard with brick pavers, enclosed shower and a Gas Grill. At the end of each day, the perfect sunsets will be the icing on the cake! Come and enjoy Sea Isle in comfort and style.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Twins (2) | | Bed Size -all other: | Queen Pullout | | Sheets/All Towels: | Guest | | Pillows/Blankets: | Yes | | Total Bathrooms: | 3 | | Dining: | 12 | | Fireplace, Wood/Gas: | Electric | | TV Cable/Satellite: | Cable/Internet | | TVs/VCR/DVD: | 3/0/3 | | Washer/Dryer: | Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 2.5 Blocks | | A/C: | Central | | Outside Shower: | Enclosed | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | 3 decks | | Beach Tags Required: | Yes | | Parking Spots #: | 4 | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | Inland Waterway View | | Other: | Partial Ocean View |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 04/28/2012 | 5/25/2012 | $129 | $900 | n/a | 7 |
| 05/26/2012 | 6/15/2012 | $171 | $1,200 | n/a | 7 |
| 06/16/2012 | 06/22/2012 | $236 | $1,650 | n/a | 7 |
| 06/23/2012 | 06/29/2012 | $257 | $1,800 | n/a | 7 |
| 06/30/2012 | 07/06/2012 | $300 | $2,100 | n/a | 7 |
| 07/07/2012 | 07/13/2012 | $356 | $2,495 | n/a | 7 |
| 07/14/2012 | 07/20/2012 | $356 | $2,495 | n/a | 7 |
| 07/21/2012 | 8/17/2012 | $356 | $2,495 | n/a | 7 |
| 08/18/2012 | 08/24/2012 | $300 | $2,100 | n/a | 7 |
| 08/25/2012 | 9/7/2012 | $200 | $1,400 | n/a | 7 |
| 09/08/2012 | 9/28/2012 | $143 | $1,000 | n/a | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons