Perfectly located and lovely 4 bedroom 2 bathroom top floor unit close to the beach and the south side boardwalk. You'll love the fantastic cathedral ceilngs, fireplace and full kitchen. There is a lovely ocean view from the rear deck. Enjoy the family at the large breakfast island. Relax under the awnings of the breezy front deck. Great memories are awaiting.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | 2Twins | | Bed Size -all other: | Queen Pullout | | Pillows/Blankets: | Yes/Comforters | | Total Bathrooms: | 2 | | Dining: | 10 | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2/0/1 | | Washer/Dryer: | Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 2 Blocks | | A/C: | Central | | Outside Shower: | Yes | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | Yes | | Beach Tags Required: | Yes | | Parking Spots #: | 2 | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | RoofTop Deck |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 06/02/2012 | 06/08/2012 | $243 | $1,700 | n/a | 7 |
| 06/09/2012 | 06/15/2012 | $300 | $2,100 | n/a | 7 |
| 06/16/2012 | 06/22/2012 | $357 | $2,500 | n/a | 7 |
| 06/23/2012 | 7/6/2012 | $443 | $3,100 | n/a | 7 |
| 07/07/2012 | 8/10/2012 | $457 | $3,200 | n/a | 7 |
| 08/11/2012 | 08/17/2012 | $400 | $2,800 | n/a | 7 |
| 08/18/2012 | 08/24/2012 | $379 | $2,650 | n/a | 7 |
| 08/25/2012 | 08/31/2012 | $250 | $1,750 | n/a | 7 |
| 09/01/2012 | 09/07/2012 | $225 | $1,575 | n/a | 7 |
| 09/08/2012 | 09/14/2012 | $200 | $1,400 | n/a | 7 |
| 09/15/2012 | 9/28/2012 | $171 | $1,200 | n/a | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons