Glorious 1st floor beach castle with 5 bedrooms and 4 full bathrooms! You will be overwhelmed by the sheer size and near endless 11 foot ceilings, along with upscale design and furnishings. There are 2 fireplaces and multiple decks for your relaxation and enjoyment. The master bedroom even has a Jacuzzi tub for the ultimate in pampering, after a long hard day at the beach. The bedrooms are removed from the living space, featuring a T-shaped designed hallway. The kitchen is bright and open, with all of the culinary details. What makes this property even more special, is that the 2nd floor property is available for rent as well.This means you can combine both floors for a massive rental including 10 Bedrooms, 8 bathrooms, and 2 Kitchens, sleeping up to 28 people!!! This is truly a perfect location, including walking distance to the main center of town and the best boardwalk in the country. Come and enjoy a premier location in the OC!
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Twins (2) | | Bed Size -all other: | Queen Pullout | | Sheets/All Towels: | Guest | | Pillows/Blankets: | Yes/Owner | | Total Bathrooms: | 4 | | Dining: | 14 | | Fireplace, Wood/Gas: | Gas (2) | | TV Cable/Satellite: | Yes | | TVs/VCR/DVD: | 6/3/4 | | Washer/Dryer: | Yes | | Ceiling Fans: | Yes (6) | | Dist. to Ocean/Beach: | 1 Block | | A/C: | Central | | Outside Shower: | Yes | | Jacuzzi Bath: | Yes | | Micro/Dishwasher: | Yes | | Deck/Balcony: | Yes (2) | | Beach Tags Required: | Yes | | Parking Spots #: | 3 | | Free Local Telephone: | Yes | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | Master Fireplace | | Other: | Internet Access | | Bed Size 5th Rm: | 2 Bunks(4 Twins) |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 06/26/2010 | 7/9/2010 | $714 | $5,000 | n/a |
| 07/10/2010 | 8/20/2010 | $807 | $5,650 | n/a |
| 08/21/2010 | 08/27/2010 | $571 | $4,000 | n/a |
| 08/28/2010 | 09/03/2010 | $429 | $3,000 | n/a |
| 09/04/2010 | 09/10/2010 | $357 | $2,500 | n/a |
| 09/11/2010 | 09/17/2010 | $290 | $2,028 | n/a |
| 09/18/2010 | 09/24/2010 | $229 | $1,600 | n/a |
| 09/25/2010 | 10/01/2010 | $200 | $1,400 | n/a |
| 10/02/2010 | 11/5/2010 | $171 | $1,200 | n/a |
| 11/06/2010 | 11/19/2010 | $143 | $1,000 | n/a |
| 11/20/2010 | 12/3/2010 | $171 | $1,200 | n/a |
| 12/04/2010 | 12/17/2010 | $143 | $1,000 | n/a |
| 12/18/2010 | 12/31/2010 | $171 | $1,200 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons