Gorgeous NEW Construction. Ready for Summer 2010 !! First floor, 4 BR/2.5 bath upscale property with all of the best, including hardwood floors, granite and stainles kitchen. Be the first to enjoy the best in OC! By OC's top builder!!
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Twins(2) | | Bed Size 4th Rm: | Twins(2) | | Bed Size -all other: | Queen pullout | | Sheets/All Towels: | Guest | | Pillows/Blankets: | Yes | | Total Bathrooms: | 2.5 | | Dining: | 10 | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2/0/1 | | Washer/Dryer: | Yes/Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 3 blocks | | A/C: | Central | | Outside Shower: | Yes | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | Yes | | Beach Tags Required: | Yes | | Parking Spots #: | 2 | | Min. Nights Summer: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 06/26/2010 | 07/02/2010 | $286 | $2,000 | n/a |
| 07/03/2010 | 07/09/2010 | $300 | $2,100 | n/a |
| 07/10/2010 | 8/20/2010 | $329 | $2,300 | n/a |
| 08/21/2010 | 08/27/2010 | $229 | $1,600 | n/a |
| 08/28/2010 | 9/10/2010 | $186 | $1,300 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons