The new Wildwood experience is here.WILDWOOD SQUARE is a self-contained vacation environment with over 50 beautiful luxury town homes, a massive landscaped center courtyard and a large pool to cool off in, after a day at the beach. Bookthe JerseyShore.com represents six exclusive, luxury, builder owned and maintained town homes.They are a family experience that cannot be missed. Enter the 4 bedroom, 3.5 bath, multi-level vacation dream home and bask in the space and designer style luxury.
Just 3 blocks from the center of the Wildwood beach and boardwalk, you have direct access to the famous Ferris Wheel and Splash World Water Park at the end of your street. Each unit will contain similar furniture. quality and style, yet have its own personality. So close to the action of the boardwalk , yet you will feel quite private and secluded inside your own world at Wildwood Square. These units are the best of the best, a step above all in Wildwood, in every way. Don't miss out on this new Wildwood experience. The photos represent a sampling of what you may expect.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | DblBunk/1TwinTrundle | | Bed Size -all other: | Queen Pullout | | Pillows/Blankets: | Yes/Yes | | Total Bathrooms: | 3.5 | | Dining: | 10 | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 4/0/1 | | Washer/Dryer: | Yes./Yes | | Ceiling Fans: | Yes | | Dist. to Ocean/Beach: | 3 Blocks | | A/C: | Central | | Outside Shower: | Yes | | Pool: | Large Pool | | Micro/Dishwasher: | Yes/Yes | | Deck/Balcony: | Yes | | Beach Tags Required: | No | | Parking Spots #: | 3 Garage | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO | | Other: | Upscale Furnishings | | Other: | Unit Keys On-Site |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 06/26/2010 | 8/27/2010 | $314 | $2,200 | n/a |
| 08/28/2010 | 09/03/2010 | $271 | $1,900 | n/a |
| 09/04/2010 | 09/10/2010 | $243 | $1,700 | n/a |
| 09/11/2010 | 09/17/2010 | $214 | $1,500 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons