The new Wildwood experience is here.WILDWOOD SQUARE is a self-contained vacation environment with a massive landscaped center courtyard and a large pool to cool off in, after a day at the beach.Wildwood Square is a family experience that cannot be missed. Enter the 4 bedroom, 3.5 bath, multi-level vacation dream home and bask in the space and designer style luxury.
Just 3 blocks from the center of the Wildwood beach and boardwalk, you have direct access to the famous Ferris Wheel and Splash World Water Park at the end of your street. So close to the action of the boardwalk , yet you will feel quite private and secluded inside your own world at Wildwood Square. These units are the best of the best, a step above all in Wildwood, in every way. Don't miss out on this new Wildwood experience.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Bunks/2 Full | | Bed Size 4th Rm: | Queen | | Pillows/Blankets: | Yes | | Total Bathrooms: | 3.5 | | Fireplace, Wood/Gas: | Gas | | TV Cable/Satellite: | YES | | TVs/VCR/DVD: | 3/1/3 | | Washer/Dryer: | Yes/Yes | | Dist. to Ocean/Beach: | 3 Blocks | | A/C: | Central | | Pool: | Heated/Large | | Micro/Dishwasher: | Yes | | Deck/Balcony: | 2 | | Beach Tags Required: | NO | | Parking Spots #: | 3 | | Min. Nights Summer: | 7 | | Min. Nights Non-Summ: | 7 | | Pet Friendly: | NO | | Smoking Permitted: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 06/26/2010 | 8/20/2010 | $314 | $2,200 | n/a |
| 08/21/2010 | 08/27/2010 | $271 | $1,900 | n/a |
| 08/28/2010 | 09/03/2010 | $243 | $1,700 | n/a |
| 09/04/2010 | 9/17/2010 | $214 | $1,500 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons